Home Sign Up Terms Of Service Advertise Contact Login


Position ID Name Credits Surfed
1 2830 Dragan Stojiljkovic 141704
2 4208 Admin Goldstar 95660
3 1818 Jean-Marie Tremblay 94295
4 4735 Anthony Hayle 38088
5 7639 Scott Hatcher 30952
6 4485 Frits Pruijn 14305
7 2136 ebonito 12300
8 2054 Norm Duffy 10347
9 3016 robert golden 9186
10 4100 Peter Kowalchuk 6324
11 3800 Amanda 5170
12 4200 Angelo M 5150
13 8224 Fred Olewine 4956
14 3741 Veli Jozika 4879
15 4608 Irving Smith 3040
16 8293 osvaldo santana 2506
17 8225 Roman Urban 2068
18 1 Vince Russo 1686
19 499 Eddie Lockhart 1463
20 8867 carl albert 967
21 7385 Brian Mayeda 651
22 8708 Olabode Ojoade 543
23 4294 Andrei Marosi 542
24 8643 loveis 501
25 8350 John Robinson 445

Home Sign Up Privacy FAQ's Top 25