Home Sign Up Terms Of Service Advertise Contact Login


Position ID Name Last 15 Days Surfed Credits
1 3016 robert golden 31167
2 3741 Veli Jozika 28460
3 2830 Dragan Stojiljkovic 27475
4 1818 Jean-Marie Tremblay 19422
5 2136 ebonito 19416
6 4208 Admin Goldstar 12290
7 3547 Mark Perelmutter 4276
8 4735 Anthony Hayle 3372
9 5911 wucui 2913
10 6248 howie lawrence 1931
11 6173 boby upset 1613
12 6401 yaya 1177
13 1731 HM Cheng 632
14 499 Eddie Lockhart 448
15 2054 Norm Duffy 444
16 2182 Pat 217
17 4200 Angelo M 198
18 6596 Eusebio González 153
19 6446 charles haun 120
20 6624 Amy-lynn Brasseur 113
21 6528 emauv 44
22 1867 ferron jean 36
23 6017 yaya 28
24 1428 chen k.c. 24
25 6644 Jon Platt 23

Home Sign Up Privacy FAQ's Top 25